라이트 박스(Color Assessment Cabinet)
페이지 정보

본문
라이트 박스(Color Assessment Cabinet)
| 브랜드 | BEVS |
|---|---|
| 모델 | 1201/5 |
| 판매가격 | ₩ 1,800,000 |
| 제품간단설명 | ASTM D1729 ISO 13076, 3664, 3668 DIN 6173 AATCC EP9 |
| 다운로드 |
첨부파일 |
제품상세
▶색상을 비교함에 있어 빛을 통제하여 원하는 조건 하에서 색상이 어떻게 보이는지 육안검사를 통해 평가
▶경제적인 가격으로 다양한 산업분야에 적용 가능
[Technical info]
| Light | Description | Color Temperature | Power |
| D65 | International Standard Artificial Daylight | 6500K | 18W |
| TL84 | Applied to stores in Europe, Japan and China | 4000K | 18W |
| CWF | (Cool White Fluorescent) American Standard | 4150K | 18W |
| F | Sun-setting Light Yellow' incandescent light source (imitation of sunset) | 2700K | 40W |
| UV | Viewing under ultraviolet light to detect and evaluate optical brighteners or fluorescent pigments | 365nm | 18W |
| U30 | Warm White Fluorescent, American Standard | 3000K | 18W |
[Order info]
| Model | D65 | TL84 | CWF | F | UV | U30 | Exterior size | Interior size |
| BEVS1201/5 | 2 | 2 | 2 | 4 | 1 | 0 | 710x405x570 mm | 670x350x380 mm |
| BEVS1201/6 | 2 | 2 | 2 | 4 | 1 | 2 | 710x530x570 mm | 670x350x500 mm |
** Optional accessory : 45° Sample observing table
