인공태양등 (Artificial Solar Lamp)
페이지 정보

본문
제품상세
태양빛과 동일한 스펙트럼의 빛을 조사하는 조명등으로 페인트의 색채평가, 화장품, 식품제조 등에 사용
[Model detail]
| Model | XG-100A | XG-500A |
| Filter Lens | Transparent | Transparent |
| Power Source | AC100 ~ 120V / 1.8A AC200 ~ 240V / 1.0A 50 / 60Hz | AC100 ~ 120V / 9A or AC200 ~ 240V / 5A, 50 / 60 Hz |
| Capacity | 100W | 500W |
| Direction to Light | From Downward to Horizontal (Not for upward use) | |
| Luminous Intensity Beam Degree | 3000cd. 48˚ | 26000cd, 60˚ |
| Color Rendering | 98 | 98 |
| Spectral Distribution | 370~780nm Cut UV Rays Cut 80% of Thermic Rays | |
| Operating Temperature | -10 ~ 30℃ | |
| Color Temperature | 5500K | |
| Weight | 2.5kg | 6.5kg (Include Power Unit) |
